October 01, 2024
Date | TV | Radio | |
1-Oct | CNN | LA Times | VOA |
2-Oct | FOX | McClatchy | ABC |
3-Oct | NBC | National Journal | AP |
4-Oct | ABC | Newsday | AURN |
5-Oct | CBS | Newsweek | BBC |
6-Oct | CNN | New York Post | CBS |
7-Oct | FOX | New York Times | FOX |
8-Oct | NBC | Politico | iHeartMedia |
9-Oct | ABC | RealClearPolitics | NPR |
10-Oct | CBS | Regional Reporters | SRN |
11-Oct | CNN | Roll Call | VOA |
12-Oct | FOX | TIME | ABC |
13-Oct | NBC | USAT | AP |
14-Oct | ABC | WSJ | AURN |
15-Oct | CBS | Washington Blade | BBC |
16-Oct | CNN | Washington Examiner | CBS |
17-Oct | FOX | Washington Post | FOX |
18-Oct | NBC | Washington Times | iHeartMedia |
19-Oct | ABC | Axios | NPR |
20-Oct | CBS | Bloomberg Government | SRN |
21-Oct | CNN | Boston Globe | VOA |
22-Oct | FOX | Christian Science Monitor | ABC |
23-Oct | NBC | Daily Caller | AP |
24-Oct | ABC | Daily Mail | AURN |
25-Oct | CBS | The Grio | BBC |
26-Oct | CNN | The Guardian | CBS |
27-Oct | FOX | Hearst Newspapers | FOX |
28-Oct | NBC | The Hill | iHeartMedia |
29-Oct | ABC | HuffPost | NPR |
30-Oct | CBS | The Independent | SRN |
31-Oct | CNN | LA Times | VOA |
1-Nov | FOX | McClatchy | ABC |
2-Nov | NBC | National Journal | AP |
3-Nov | ABC | Newsday | AURN |
4-Nov | CBS | Newsweek | BBC |
5-Nov | CNN | New York Post | CBS |
Joseph R. Biden, Jr., October 2024 In-Town Pool Rotation Online by Gerhard Peters and John T. Woolley, The American Presidency Project https://www.presidency.ucsb.edu/node/374499