Press Release - U.S. Department of Transportation Announces $1.39 Billion in Emergency Relief for Road and Bridge Repairs - Largest Emergency Relief Funding Awards Since 2011
WASHINGTON – The U.S. Department of Transportation's (USDOT) Federal Highway Administration (FHWA) will award $1.39 billion in Emergency Relief (ER) funds to help 42 states, the District of Columbia, Puerto Rico and the U.S. Virgin Islands, to make repairs to roads and bridges damaged by a variety of storms, floods, wildfires and other events.
"Emergency relief funding is critical to restoring vital transportation links damaged by severe weather and other unexpected events that are heavily relied upon by communities for daily travel," said Deputy Federal Highway Administrator Stephanie Pollack.
Deputy Administrator Pollack added that the new programs in the Bipartisan Infrastructure Law -- including the Promoting Resilient Operations for Transformative, Efficient, and Cost-saving Transportation (PROTECT) program -- will advance the use of materials and structural techniques to ensure highways are better prepared to withstand weather events and natural disasters.
The ER program complements Bipartisan Infrastructure Law programs and provisions through its encouragement that agencies identify and implement measures to make the restored infrastructure more resilient and better able to withstand damage from future events. Further, FHWA is updating its ER Manual for 2022 to spotlight the program's impact on improvements to system resilience and the equity of infrastructure spending.
FHWA's ER Program provides funding reimbursement to states, territories, federal land management agencies and tribal governments for the reconstruction, restoration, and repair of Federal-aid and Federally-owned transportation facilities that have suffered damage from natural disasters or catastrophic failure from external causes.
The allocation will help facilitate recovery from nearly 200 different emergency events, including Hurricanes Irma and Maria in Puerto Rico; storms and flooding in Nebraska, Iowa, Kansas, California, Alabama and Kentucky; and many others. The funds will help pay for the reconstruction or replacement of damaged highways and bridges along with the arrangement of detours and replacement of damaged safety devices.
A listing of FY 2021 Emergency Relief Program allocations with funding information for each state, the District of Columbia, Puerto Rico and the U.S. Virgin Islands can be found at ER - Federal-aid Programs - Federal-aid Programs and Special Funding - Federal Highway Administration (dot.gov)
December 2021 Emergency Relief Funding Allocations | |||
State | Event Name and Description | Allocation Amount | State Totals |
Alabama | ERFA: AL20-1, February 1, 2020 Storms and Flooding - Emergency Relief Program Repair Projects. | $14,000,000 | $25,168,723 |
ERFA: AL20-2, September 14, 2020 Hurricane or Typhoon - Emergency Relief Program Repair Projects. | $7,000,000 | ||
ERFA: AL21-1, October 27, 2020 Hurricane or Typhoon - Emergency Relief Program Repair Projects. | $1,600,000 | ||
ERFA: AL21-2, March 16, 2021 Tornado - Emergency Relief Program Repair Projects. | $2,000,000 | ||
ERFO: AL2020-1-FWS, September 2020 Hurricane Sally | $568,723 | ||
Alaska | ERFA: AK12-2, September 15, 2012, Kenai Flooding - Emergency Relief Program Repair Projects. | $2,500,000 | $29,188,090 |
ERFA: AK19-1, October 12, 2018 Kenai Peninsula Borough and City of Seward flooding - Emergency Relief Program Repair Projects. | $2,000,000 | ||
ERFA: AK19-2, November 30, 2018 Anchorage, Southcentral, and Mat-SU Earthquake - Emergency Relief Program Repair Projects. | $20,274,087 | ||
ERFA: AK21-1, November 30, 2020 Storms and Flooding - Emergency Relief Program Repair Projects. | $600,000 | ||
ERFO: AK2021-3-BIA, November-December 2020, Storms and Flooding | $10,000 | ||
ERFO: AK2021-3-FS, December 2020, Heavy rains, flooding, and landslides | $3,804,003 | ||
Arizona | ERFA: AZ17-1, July 23, 2017 Frye Fire and Flooding - Emergency Relief Program Repair Projects. | $1,310,578 | $25,688,326 |
ERFA: AZ18-1, September 30, 2018 Hurricane Rosa - Emergency Relief Program Repair Projects. | $1,696,430 | ||
ERFA: AZ19-1, September 23, 2019 Tropical Storm Lorena - Emergency Relief Program Repair Projects. | $985,616 | ||
ERFA: AZ21-1, February 28, 2021 City of Phoenix 7th Street Bridge Fire - Emergency Relief Program Repair Projects. | $9,000,000 | ||
ERFA: AZ21-2, June 01, 2021 Mescal/Telegraph Wildfires - Emergency Relief Program Repair Projects. | $5,600,000 | ||
ERFA: AZ21-3, July 13, 2021 Storms and Flooding - Emergency Relief Program Repair Projects. | $1,300,000 | ||
ERFA: AZ21-4, August 13, 2021 Monsoon Storms and Flooding - Emergency Relief Program Repair Projects. | $4,325,000 | ||
ERFO: AZ19-1 state, September 23, 2019 Tropical Storm Lorena Flooding | $1,470,703 | ||
Arkansas | ERFA: AR19-1, June 1, 2019 Arkansas River Flooding - Emergency Relief Program Repair Projects. | $9,073,991 | $19,813,077 |
ERFA: AR19-2, July 16, 2019 Hurricane Barry Damage - Emergency Relief Program Repair Projects. | $6,036,996 | ||
ERFA: AR19-3, June 19, 2019 Heavy Rain Event Causing Landslide and Flooding - Emergency Relief Program Repair Projects. | $1,811,099 | ||
ERFO: AR2019-1-COE, May 2019, Arkansas River Flooding | $1,054,059 | ||
ERFO: AR2019-2-FS, July 2019, Hurricane Barry | $976,099 | ||
ERFO: AR2020-1-FS, May 2020, Heavy Rains and Flooding (FHWA catastrophic road failure) | $336,455 | ||
ERFO: AR2020-2-FS, May 2020, Heavy Rains and Flooding | $524,379 | ||
California | ERFA: CA06-1, December 19, 2005 Statewide Storms - Emergency Relief Program Repair Projects. | $29,522,069 | $625,008,447 |
ERFA: CA13-2, May 1, 2013 Wildfire in Los Angeles County - Emergency Relief Program Repair Projects. | $11,777 | ||
ERFA: CA16-4, March 5, 2016 Rainstorms - Emergency Relief Program Repair Projects. | $10,917,316 | ||
ERFA: CA16-5, July 22, 2016 Sand Fire - Emergency Relief Program Repair Projects. | $1,067,944 | ||
ERFA: CA16-7, August 16, 2016 Blue Cut Fire - Emergency Relief Program Repair Projects. | $993,433 | ||
ERFA: CA17-1, December 9, 2016 Winter Storms - Emergency Relief Program Repair Projects. | $3,063,977 | ||
ERFA: CA17-2, January 3, 2017 Severe Statewide Winter Storms - Emergency Relief Program Repair Projects. | $342,257,718 | ||
ERFA: CA18-3, December 4, 2017 Thomas, Creek, Rye, and Lilac Fire - Emergency Relief Program Repair Projects. | $9,143,085 | ||
ERFA: CA18-6, July 5, 2018 Klamathon, West and Holiday Wildfires - Emergency Relief Program Repair Projects. | $199,280 | ||
ERFA: CA19-1, November 8, 2018 Camp, Woolsey, and Hill Wildfires - Emergency Relief Program Repair Projects. | $45,166,936 | ||
ERFA: CA19-2, January 5, 2019 Atmospheric River Event - Emergency Relief Program Repair Projects. | $105,165,899 | ||
ERFA: CA19-3, July 4, 2019 Ridgecrest Earthquakes - Emergency Relief Program Repair Projects. | $175,107 | ||
ERFA: CA20-1, October 7, 2019 Hog Fire in Los Angeles, and Riverside Counties - Emergency Relief Program Repair Projects. | $5,803,935 | ||
ERFA: CA20-2, August 14, 2020 Wildfire - Emergency Relief Program Repair Projects. | $23,381,470 | ||
ERFA: CA20-3, September 2, 2020 Statewide Wildfires - Emergency Relief Program Repair Projects. | $7,784,208 | ||
ERFA: CA21-1, January 26, 2021 Storms and Flooding - Emergency Relief Program Repair Projects. | $9,282,453 | ||
ERFO: CA2021-1-NPS, 2021 CA Wildfires | $300,000 | ||
ERFO: CA2020-1-BOR, 2020 CA BOR Wildfires | $923,040 | ||
ERFO: CA2020-1-FS, 2020 CA FS Wildfires | $14,698,800 | ||
ERFO: CA2021-1-FS, 2021 CA FS Jan 27-29 Big Sur storms | $12,650,000 | ||
ERFO: CA2021-2-FS, 2021 CA Wildfires | $2,500,000 | ||
Colorado | ERFO: CO ASMT 2020, 2020 Division Disaster Assessments | $900,000 | $6,565,135 |
ERFO: CO ASMT 2021, 2021 Division Disaster Assessments | $440,000 | ||
ERFA: CO20-1, August 10, 2020 Grizzly Creek Fire - Glenwood Canyon - Emergency Relief Program Repair Projects. | $4,986,600 | ||
ERFO: CO2019-1-FS, March 2019, Avalanches | $11,385 | ||
ERFO: CO2019-2-FS, April 2019, Extreme Runoff | $227,150 | ||
Connecticut | ERFA: CT20-1, August 27, 2020 Storms and Flooding - Emergency Relief Program Repair Projects. | $1,000,000 | $1,000,000 |
District of Columbia |
ERFO: DC2019-1-NPS, July NPS Summer Storm | $122,000 | $122,000 |
Florida | ERFA: FL17-1, October 6, 2017 Hurricane Matthew - Emergency Relief Program Repair Projects. | $2,610,597 | $29,574,520 |
ERFA: FL19-1, October 10, 2018 Hurricane Michael - Emergency Relief Program Repair Projects. | $5,454,209 | ||
ERFA: FL20-1, September 16, 2020 Hurricane Sally - Emergency Relief Program Repair Projects. | $16,138,496 | ||
ERFO: FL2020-1-NPS, Hurricane Sally (September 2020) for Highway 399 (Route 11) Temporary Traffic Measures | $3,355,230 | ||
ERFO: FL2017-1-FS, September 2017, Hurricane Irma | $1,463,298 | ||
ERFO: FL2019-1-FS, October 2019, Hurricane Michael | $513,986 | ||
ERFO: FL2020-1-FS, September 2020, Hurricane Sally | $38,704 | ||
Georgia | ERFO: GA2019-1-COE, Heavy Rains 2019 Feb-April | $500,000 | $5,340,701 |
ERFO: GA2019-1-FS February 2019, Southeast Floods | $722,760 | ||
ERFO: GA2020-1-FS, February 2020, Southeast Floods | $160,000 | ||
ERFO: GA2020-2-FS, April 2020, Southeast Floods | $1,017,972 | ||
ERFO: GA2021-1-FS, October 2020, Hurricane Zeta | $2,939,969 | ||
Hawaii | ERFA: HI18-1, April 14, 2018 Flooding and Landslides in Kauai - Emergency Relief Program Repair Projects. | $1,050,000 | $1,050,000 |
Idaho | ERFO: ID2017-1-FS, March 2017, Rock Fall/Catastrophic Failure of Stoddard Bridge | $7,913,862 | $10,650,348 |
ERFO: ID2017-2-FS, March - April 2017, Severe Storms Flooding and Landslides | $1,408,279 | ||
ERFO: ID2019-1-FS, April 9-10, 2019, Flooding | $1,328,207 | ||
Illinois | ERFA: IL19-1, April 23, 2019 Flash Flooding and Major River Flooding - Emergency Relief Program Repair Projects. | $62,220 | $362,220 |
ERFO: IL2019-1-COE, March 2019, Midwest Floods | $300,000 | ||
Iowa | ERFA: IA19-1, March 12, 2019 Flash Flooding and Flooding - Emergency Relief Program Repair Projects. | $25,022,473 | $26,897,891 |
ERFA: IA20-1, August 10, 2020 Severe Winds Derecho Storm - Emergency Relief Program Repair Projects. | $1,875,418 | ||
Kansas | ERFA: KS17-1, March 4, 2017 Wildfires Impacting 20 Counties - Emergency Relief Program Repair Projects. | $56,232 | $6,791,056 |
ERFA: KS19-1, April 28, 2019 Widespread Flooding - Emergency Relief Program Repair Projects. | $5,485,899 | ||
ERFO: KS2019-1-COE, March 13 - June 24, 2019, Midwest Floods | $1,248,925 | ||
Kentucky | ERFA: KY15-1, March 5, 2015 Storms and Statewide Flooding - Emergency Relief Program Repair Projects. | $1,912,701 | $72,532,600 |
ERFA: KY18-1, February 9, 2018 Severe Storms and Flooding - Emergency Relief Program Repair Projects. | $1,100,000 | ||
ERFA: KY19-1, February 6, 2019 Statewide Storms and Flooding - Emergency Relief Program Repair Projects. | $27,000,000 | ||
ERFA: KY20-1, February 3, 2020 Severe Storms and Flooding - Emergency Relief Program Repair Projects. | $24,000,000 | ||
ERFA: KY21-2, February 27, 2021 Storms and Flooding - Emergency Relief Program Repair Projects. | $15,000,000 | ||
ERFO: KY2019-1-COE, February 2019, Southeast Floods | $2,891,060 | ||
ERFO: KY2019-1-FS, February 2019, Heavy rains | $628,839 | ||
Louisiana | ERFA: LA20-1, August 21, 2020 Hurricane or Typhoon - Emergency Relief Program Repair Projects. | $2,951,046 | $5,215,580 |
ERFA: LA21-1, October 6, 2020 Hurricane Delta - Emergency Relief Program Repair Projects. | $1,133,096 | ||
ERFO: LA2020-2-FWS, August 2020 Hurricane Laura | $490,717 | ||
ERFO: LA2021-1-FWS, Hurricane Delta, October 2020 | $269,004 | ||
ERFO: LA2020-1-FS, August 2020, Hurricane Laura | $181,000 | ||
ERFO: LA2021-1-FS, October 2020, Hurricane Delta | $190,717 | ||
Maryland | ERFA: MD18-2, May 27, 2018 Severe Storm and Flood - Emergency Relief Program Repair Projects. | $6,045,995 | $6,528,540 |
ERFO: MD2019-1-NPS, July NPS Summer Storm | $482,545 | ||
Michigan | ERFA: MI19-1, July 20, 2019 Widespread Flooding Across Lake County Michigan - Emergency Relief Program Repair Projects. | $269,619 | $269,619 |
Minnesota | ERFA: MN18-1, June 16, 2018 Spring Flood Event - Emergency Relief Program Repair Projects. | $3,983,360 | $6,571,719 |
ERFA: MN19-1, October 2, 2018 Basin Flooding - Emergency Relief Program Repair Projects. | $702,049 | ||
ERFA: MN19-2, April 1, 2019 Heavy Snowmelt and Rainfall - Emergency Relief Program Repair Projects. | $1,516,310 | ||
ERFA: MN20-1, June 18, 2020 Landslide - Emergency Relief Program Repair Projects. | $370,000 | ||
Mississippi | ERFA: MS19-1, February 22, 2019 Flooding Damage - Emergency Relief Program Repair Projects. | $2,167,319 | $29,812,179 |
ERFA: MS20-1, February 10,2020 Heavy Rains and Severe Flooding - Emergency Relief Program Repair Projects. | $3,852,471 | ||
ERFA: MS20-2, April 12, 2020 Statewide Storms and Flooding - Emergency Relief Program Repair Projects. | $195,993 | ||
ERFA: MS21-1, October 28, 2020 Hurricane Zeta - Emergency Relief Program Repair Projects. | $19,463,610 | ||
ERFA: MS21-2, August 28, 2021 Hurricane or Typhoon - Emergency Relief Program Repair Projects. | $2,817,812 | ||
ERFO: MS2020-1-NPS, January 11 and February 14, 2020, Heavy Rain | $1,014,975 | ||
ERFO: MS2020-1-FWS, February 2020 Flooding | $300,000 | ||
Missouri | ERFA: MO19-1, March 11, 2019 Severe Storm Systems and Riverine Flooding - Emergency Relief Program Repair Projects. | $2,380,811 | $13,310,903 |
ERFA: MO19-2, April 29, 2019 Severe Storm Systems and Flooding - Emergency Relief Program Repair Projects. | $10,930,092 | ||
Montana | ERFA: MT18-1, April 1, 2018 Flood Event - Emergency Relief Program Repair Projects. | $8,570,276 | $9,270,276 |
ERFO: MT2018-1-FS, April - June 2018, Rapid Snowmelt and Flooding | $700,000 | ||
Nebraska | ERFA: NE19-1, March 9, 2019 Nebraska Severe Winter Storm, Straight-line Winds and Flooding - Emergency Relief Program Repair Projects. | $37,103,826 | $40,019,253 |
ERFA: NE19-2, May 16, 2019 Severe Storms and Widespread Flooding - Emergency Relief Program Repair Projects. | $2,915,427 | ||
Nevada | ERFA: NV20-1, May 15, 2020 Earthquake - Emergency Relief Program Repair Projects. | $4,918,482 | $7,030,982 |
ERFA: NV20-2, June 24, 2020 Storms and Flooding - Emergency Relief Program Repair Projects. | $1,412,500 | ||
ERFO: NV2021-1-FS, 2021 NV July Monsoon storm | $700,000 | ||
New Jersey | ERFO: NJ2021-1-NPS, Hurricane Ida | $100,000 | $100,000 |
New York | ERFA: NY01-2, September 11, 2001 World Trade Center (WTC) 9/11 Attack - Emergency Relief Program Repair Projects. | $17,568,000 | $24,229,670 |
ERFA: NY07-1, April 14, 2007 Northeaster - Emergency Relief Program Repair Projects. | $381,887 | ||
ERFA: NY13-1, October 29, 2012 Hurricane Sandy - Emergency Relief Program Repair Projects. | $6,279,783 | ||
North Carolina | ERFO: NC2020-1-NPS, February 2020, Storm and Flooding | $219,343 | $26,199,159 |
ERFA: NC18-2, September 12, 2018 Hurricane Florence - Emergency Relief Program Repair Projects. | $12,000,000 | ||
ERFA: NC19-4, September 4, 2019 Hurricane Dorian - Emergency Relief Program Repair Projects. | $7,000,000 | ||
ERFA: NC21-1, November 11, 2020 Storms and Flooding - Emergency Relief Program Repair Projects. | $1,500,000 | ||
ERFO: NC2019-1-COE, June 2019, Flood Damage | $510,310 | ||
ERFO: NC2021-1-COE, Tropical Storm Zeta | $100,000 | ||
ERFO: NC2018-2-FS, May 2018, TS Alberto | $1,419,749 | ||
ERFO: NC2019-1-FS, June 2019, Heavy Rains | $3,249,757 | ||
ERFO: NC2021-1-FS, Tropical Storm Zeta | $200,000 | ||
North Dakota | ERFA: ND19-1, September 1, 2019 Statewide Flooding - Emergency Relief Program Repair Projects. | $7,098,469 | $22,579,014 |
ERFA: ND19-2, September 21, 2019 Rice Lake Basin Flooding - Emergency Relief Program Repair Projects. | $431,872 | ||
ERFA: ND19-3, September 21, 2019 West James River Basin Flooding - Emergency Relief Program Repair Projects. | $2,916,104 | ||
ERFA: ND19-5, September 21, 2019 Salt Lake Basin Flooding - Emergency Relief Program Repair Projects. | $157,751 | ||
ERFA: ND20-1, February 29, 2020 Basin Flooding - Emergency Relief Program Repair Projects. | $9,231,117 | ||
ERFA: ND20-2, March 16, 2020 Basin Flooding - Emergency Relief Program Repair Projects. | $559,020 | ||
ERFA: ND20-4, March 16, 2020 CMC 1529 S. Basin Flood - Emergency Relief Program Repair Projects. | $426,063 | ||
ERFA: ND20-5, March 16, 2020 CMC 1529 N. Basin Flood - Emergency Relief Program Repair Projects. | $341,010 | ||
ERFA: ND20-6, March 16, 2020 CMC 1536 E. Basin Flood - Emergency Relief Program Repair Projects. | $333,580 | ||
ERFA: ND20-7, March 16, 2020 CMC 1536 W. Basin Flood - Emergency Relief Program Repair Projects. | $568,504 | ||
ERFA: ND20-8, March 16, 2020 CMC 1104 Basin Flood - Emergency Relief Program Repair Projects. | $303,029 | ||
ERFA: ND20-9, March 16, 2020 Basin Flooding - Emergency Relief Program Repair Projects. | $212,494 | ||
Ohio | ERFA: OH15-1, April 9, 2015 Storms and Landslides - Emergency Relief Program Repair Projects. | $1,582,834 | $25,947,024 |
ERFA: OH16-1, March 1, 2016 Heavy Rainfall - Emergency Relief Program Repair Projects. | $37,728 | ||
ERFA: OH17-1, March 20, 2017 Heavy Rainfall and Flooding - Emergency Relief Program Repair Projects. | $540,254 | ||
ERFA: OH18-1, February 12, 2018 Heavy Rainfall and Flooding - Emergency Relief Program Repair Projects. | $14,864,681 | ||
ERFA: OH19-1, February 6, 2019 Heavy Rainfall and Landslide - Emergency Relief Program Repair Projects. | $393,528 | ||
ERFA: OH20-1, March 19, 2020 Abnormal Storms and Flooding - Emergency Relief Program Repair Projects. | $4,797,431 | ||
ERFA: OH20-2, May 18, 2020 Storms and Flooding - Emergency Relief Program Repair Projects. | $3,281,667 | ||
ERFA: OH21-1, November 11, 2020 Truck Crash on Brent Spence Bridge - Emergency Relief Program Repair Projects. | $150,000 | ||
ERFO: OH2021-1-FS, Regional Storm | $298,900 | ||
Oklahoma | ERFA: OK17-1, April 28, 2017 Severe Storms and Flooding - Emergency Relief Program Repair Projects. | $810,874 | $20,297,366 |
ERFA: OK19-1, April 30, 2019 Severe Storms and Flooding - Emergency Relief Program Repair Projects. | $14,629,484 | ||
ERFO: OK2019-1-COE, March 13 - June 24, 2019, Midwest Floods | $4,000,000 | ||
ERFO: OK2019-1-FWS, March 13 - June 24, 2019, Midwest Floods | $857,008 | ||
Oregon | ERFO: OR2020-2-BLM, 2020 OR September BLM Wildfires | $800,000 | $67,201,685 |
ERFO: OR201703 state, WFL delivered project (Oneonta Tunnel) for ER Disaster | $500,000 | ||
ERFA: OR17-3, August 2, 2017 Statewide Wildfire - Emergency Relief Program Repair Projects. | $227,802 | ||
ERFA: OR19-1, February 24, 2019 Severe Winter Storms - Emergency Relief Program Repair Projects. | $3,300,000 | ||
ERFA: OR19-2, March 24, 2019 Severe Winter Storms - Emergency Relief Program Repair Projects. | $1,000,000 | ||
ERFA: OR20-1, February 6, 2020 Severe Storm Throughout Northeast Oregon - Emergency Relief Program Repair Projects. | $11,000,000 | ||
ERFA: OR20-2, September 07, 2020 Wildfires - Emergency Relief Program Repair Projects. | $20,000,000 | ||
ERFA: OR21-1, January 1, 2021 Storms and Flooding - Emergency Relief Program Repair Projects. | $9,000,000 | ||
ERFA: OR21-2, February 11, 2021 Other - Emergency Relief Program Repair Projects. | $15,000,000 | ||
ERFO: OR2019-1-FS, February 24 - 27 and April 6 - 9, 2019, Flooding | $3,829,733 | ||
ERFO: OR2020-1-FS, February Rain and Flooding | $1,744,150 | ||
ERFO: OR2020-2-FS, 2020 OR September FS Wildfires | $800,000 | ||
Pennsylvania | ERFO: PA2021-1-NPS, Hurricane Ida | $100,000 | $21,768,011 |
ERFA: PA20-2, August 4, 2020 Rains and Flooding - Emergency Relief Program Repair Projects. | $11,168,011 | ||
ERFA: PA21-1, August 31, 2021 Storms and Flooding - Emergency Relief Program Repair Projects. | $10,000,000 | ||
ERFO: PA2020-1-FWS, July 2020 Tropical Storm Isaias | $500,000 | ||
Puerto Rico | ERFA: PR17-1, September 6, 2017 Hurricanes Irma and Maria - Emergency Relief Program Repair Projects. | $45,482,969 | $73,030,206 |
ERFA: PR19-2 September 24, 2019 Tropical Storm Karen - Emergency Relief Program Repair Projects. | $975,000 | ||
ERFA: PR20-1, January 7, 2020 Earthquakes and Landslides - Emergency Relief Program Repair Projects. | $21,707,382 | ||
ERFA: PR20-2, July 27, 2020 Tropical Storm Isaias - Emergency Relief Program Repair Projects. | $4,076,438 | ||
ERFO: PR2020-1-FWS, July 2020 Tropical Storm Isaias | $288,418 | ||
ERFO: PR2020-1-FS, July 2020, Heavy rains, and flooding | $500,000 | ||
South Carolina | ERFA: SC18-1, March 9, 2018 S-50/I-26 Truck Crash - Emergency Relief Program Repair Projects. | $729,216 | $2,786,596 |
ERFA: SC20-1, February 6, 2020 Severe Weather and Flooding - Emergency Relief Program Repair Projects. | $170,201 | ||
ERFO: SC2019-1-FS, September 2019, Hurricane Dorian | $896,000 | ||
ERFO: SC2020-2-FS, April 2020, Heavy Rains and Flooding | $991,179 | ||
South Dakota | ERFO: SD2019-1-BIA, April 2019, Midwest Floods | $3,505,280 | $10,213,913 |
ERFA: SD19-1, March 16, 2019 Heavy Snow and Rain Spring Run-off - Emergency Relief Program Repair Projects. | $4,700,000 | ||
ERFA: SD19-2, May 22, 2019 Heavy Rains and Severe Flooding - Emergency Relief Program Repair Projects. | $105,957 | ||
ERFA: SD19-3, June 30, 2019 Heavy Rains and Severe Flooding - Emergency Relief Program Repair Projects. | $301,424 | ||
ERFA: SD20-1, April 6, 2020 Basin Flooding - Emergency Relief Program Repair Projects. | $1,357,307 | ||
ERFO: SD2019-1-FWS, April 2019, Midwest Floods | $243,946 | ||
Tennessee | ERFO: TN2020-1-NPS, February 2020, Storm and Flooding | $157,410 | $12,868,825 |
ERFO: TN2021-1-COE, March Regional Storm | $76,048 | ||
ERFO: TN2019-1-FWS, February 2019 Flooding | $459,250 | ||
ERFO: TN2019-1-FS, February 2019, Southeast Floods | $4,969,811 | ||
ERFO: TN2020-1-FS, February 2020, Heavy rains, and floods | $3,432,634 | ||
ERFO: TN2020-2-FS, April 2020, Heavy rains, and floods | $3,773,672 | ||
Texas | ERFA: TX19-4, September 17, 2019 Tropical Storm Imelda - Emergency Relief Program Repair Projects. | $8,000,000 | $26,000,000 |
ERFA: TX20-1, October 20, 2019 Severe Weather Event - Emergency Relief Program Repair Projects. | $18,000,000 | ||
Utah | ERFO: UT2019-1-FS, April 1 – May 1, 2019 Avalanche | $2,333,674 | $4,654,118 |
ERFO: UT2021-1-FS, 2021 UT July Monsoon storm | $700,000 | ||
ERFA: UT20-1, March 18, 2020 Earthquake Damage - Emergency Relief Program Repair Projects. | $1,620,444 | ||
Vermont | ERFA: VT11-2, August 27, 2011 Tropical Storm Irene - Emergency Relief Program Repair Projects. | $2,031,512 | $9,512,985 |
ERFA: VT17-1, June 29, 2017 Storms and Severe flooding - Emergency Relief Program Repair Projects. | $741,398 | ||
ERFA: VT19-1, April 14, 2019 Snow melt, Heavy Rain and Severe Flooding in Vermont - Emergency Relief Program Repair Projects. | $740,075 | ||
ERFA: VT20-1, October 31, 2019 Heavy Rain, High Winds, and Severe Flooding in the State of Vermont - Emergency Relief Program Repair Projects. | $6,000,000 | ||
Virgin Islands | ERFA: VI17-1, September 5, 2017 Hurricanes Irma, and Maria - Emergency Relief Program Repair Projects. | $12,493,846 | $12,493,846 |
Virginia | ERFO: VA ASMT, 2021 Division Disaster Assessments | $749,043 | $6,460,318 |
ERFO: VA ASMT, 2022 Division Disaster Assessments | $1,105,635 | ||
ERFO: VA2020-1-NPS, May 2020 Southeast Storm | $319,929 | ||
ERFO: VA2020-1-COE, May Southeastern Storm | $100,000 | ||
ERFO: VA2018-1-FS, February 2018, Heavy rains, and flooding | $491,442 | ||
ERFO: VA2018-2-FS, May 2018, Tropical Storm Alberto | $1,411,269 | ||
ERFO: VA2018-3-FS, September 2018, Hurricane Florence | $34,600 | ||
ERFO: VA2019-1-FS, October 2018, Hurricane Michael, Heavy rains, and flooding | $459,122 | ||
ERFO: VA2020-2-FS, April 2020, Heavy Rains | $500,000 | ||
ERFO: VA2020-3-FS, May 2020, Heavy Rains and Flooding | $361,552 | ||
ERFA: VA18-1, May 15, 2018 Statewide Flooding - Emergency Relief Program Repair Projects. | $390,548 | ||
ERFA: VA18-3, October 11, 2018 Hurricane Michael - Emergency Relief Program Repair Projects. | $537,178 | ||
Washington | ERFO: WA2021-2022-ASMT, 2021/2022 Division Disaster Assessments | $1,600,000 | $25,938,357 |
ERFO: WA2020-1-NPS, February 2020, Flooding | $800,000 | ||
ERFO: WA2018-1-FS, April - June 2018, Rapid Snowmelt and Flooding | $588,357 | ||
ERFO: WA2020-1-FS, February Rain and Flooding | $365,000 | ||
ERFA: WA17-1, January 30, 2017 Severe Winter Storms - Emergency Relief Program Repair Projects. | $1,420,000 | ||
ERFA: WA20-3, January 20, 2020 Severe Storms and Flooding - Emergency Relief Program Repair Projects. | $8,030,000 | ||
ERFA: WA21-1, December 29, 2020 Other - Emergency Relief Program Repair Projects. | $7,000,000 | ||
ERFA: WA21-2, May 2, 2021 Bridge Damage from 3rd Party Collision - Emergency Relief Program Repair Projects. | $865,000 | ||
ERFA: WA21-3, June 24, 2021 Excessive Heat Event - Emergency Relief Program Repair Projects. | $4,300,000 | ||
ERFA: WA21-4, July 6, 2021 Bridge Damage from 3rd Party Collision - Emergency Relief Program Repair Projects. | $970,000 | ||
West Virginia | ERFO: WV2016-1-FS, June 2016, Flood | $400,000 | $2,239,504 |
ERFO: WV2016-1-FS, June 2016, Flood | $1,839,504 | ||
Wisconsin | ERFO: WI2018-1-BIA, June 2018, Flooding of Tribal Lands | $1,518,000 | $1,518,000 |
Total | $1,399,820,783 | $1,399,820,783 |
Joseph R. Biden, Jr., Press Release - U.S. Department of Transportation Announces $1.39 Billion in Emergency Relief for Road and Bridge Repairs - Largest Emergency Relief Funding Awards Since 2011 Online by Gerhard Peters and John T. Woolley, The American Presidency Project https://www.presidency.ucsb.edu/node/353963