2020 General Election Preference for President

                   
    Joseph Biden (D) Donald Trump (R)   Joseph Biden (D) Donald Trump (R)   Joseph Biden (D) Donald Trump (R)
Publish Date   FiveThirtyEight (Nate Silver)   Real Clear Politics   USC Dornsife
11/02/2020   51.8 43.4   51.2 44.0   53.5 42.6
11/01/2020   52.0 43.5   51.1 44.2   53.3 42.8
10/31/2020   52.0 43.4   51.1 43.9   53.5 42.6
10/30/2020   52.1 42.9   51.3 43.5   53.5 42.4
10/29/2020   51.9 43.1   51.4 43.5   53.5 42.5
10/28/2020   51.8 42.9   51.1 43.7   53.5 42.4
10/27/2020   52.1 43.0   51.1 43.6   53.7 42.3
10/26/2020   52.0 42.8   50.7 43.3   53.3 42.5
10/25/2020   52.0 42.9   50.8 43.0   53.6 42.3
10/24/2020   51.9 42.8   50.8 42.8   53.2 42.6
10/23/2020   52.0 42.4   50.8 42.7   53.4 42.5
10/22/2020   52.1 42.2   50.8 42.8   53.6 42.2
10/21/2020   52.1 42.2   50.7 42.8   53.5 42.1
10/20/2020   52.2 41.9   50.6 43.1   53.3 42.1
10/19/2020   52.5 41.8   51.1 42.5   53.5 41.9
10/18/2020   52.4 41.9   51.3 42.4   53.6 41.8
10/17/2020   52.4 41.8   51.3 42.4   53.5 41.7
10/16/2020   52.3 41.8   51.3 42.3   53.5 41.7
10/15/2020   52.4 41.9   51.2 42.3   53.4 41.9
10/14/2020   52.3 41.9   51.7 42.3   53.7 41.6
10/13/2020   52.5 41.9   51.5 42.3   53.9 41.4
10/12/2020   52.3 42.0   51.6 41.6   54.0 41.3
10/11/2020   52.2 41.9   51.8 41.6   53.5 41.5
10/10/2020   52.1 42.0   52.1 41.8   53.4 41.6
10/09/2020   52.1 42.0   51.8 41.8   53.1 41.9
10/08/2020   51.9 42.2   51.7 42.0   52.8 42.3
10/07/2020   51.7 42.2   51.8 42.0   53.1 42.1
10/06/2020   51.4 42.5   51.6 41.9   52.6 42.4
10/05/2020   51.0 42.7   51.2 42.2   52.8 42.3
10/04/2020   50.8 42.8   50.7 42.2   52.6 42.3
10/03/2020   50.5 43.1   50.6 42.5   52.2 42.7
10/02/2020   50.6 43.0   50.5 42.7   52.6 42.4
10/01/2020   50.9 42.7   50.3 42.9   52.5 42.1
09/30/2020   50.4 43.1   50.1 42.9   52.0 42.0
09/29/2020   50.2 43.2   49.7 43.1   51.8 42.3
09/28/2020   50.1 43.2   49.4 43.3   51.6 42.2
09/27/2020   50.3 43.0   49.7 42.9   51.8 42.1
09/26/2020   50.4 43.2   49.8 42.8   51.7 42.1
09/25/2020   50.3 43.2   49.9 43.0   51.7 42.1
09/24/2020   50.2 43.1   49.6 42.9   51.7 41.9
09/23/2020   50.5 43.2   49.8 42.9   51.3 42.1
09/22/2020   50.3 43.5   50.0 42.9   51.4 41.9
09/21/2020   50.4 43.6   49.7 43.1   51.4 41.9
09/20/2020   50.3 43.5   49.5 43.0   51.3 41.9
09/19/2020   50.2 43.5   49.4 42.9   51.7 41.6
09/18/2020   50.1 43.4   49.5 43.0   51.4 41.7
09/17/2020   50.2 43.6   49.3 43.1   51.4 41.9
09/16/2020   50.3 43.4   49.0 43.2   51.5 42.2
09/15/2020   50.4 43.4   49.0 43.1   51.4 42.2
09/14/2020   50.5 43.5   49.7 42.9   51.8 42.2
09/13/2020   50.6 43.4   50.0 42.9   51.6 42.1
09/12/2020   50.5 42.9   50.3 42.9   51.8 42.0
09/11/2020   50.5 43.0   50.5 42.7   52.2 41.5
09/10/2020   50.5 43.0   50.6 42.6   52.2 41.5
09/09/2020   50.5 42.8   50.5 43.0   52.1 41.8
09/08/2020   50.6 43.0   50.4 42.9   52.3 41.7
09/07/2020   50.5 43.0   49.9 42.8   51.9 41.8
09/06/2020   50.5 43.0   49.9 42.8   52.2 41.4
09/05/2020   50.4 43.0   49.7 42.8   52.0 41.5
09/04/2020   50.4 43.0   49.6 42.6   52.2 41.5
09/03/2020   50.2 42.9   49.6 42.6   52.2 41.2
09/02/2020   50.3 42.9   49.6 42.4   52.2 41.3
09/01/2020   50.3 43.2   49.6 42.4   52.6 40.9
08/31/2020   50.2 43.1   49.0 43.0   52.4 40.5
08/30/2020   50.4 42.2   49.6 43.3   52.5 40.6
08/29/2020   50.8 42.2   49.7 42.8   52.4 40.3
08/28/2020   50.9 41.8   49.7 42.8   51.8 40.9
08/27/2020   50.6 42.2   49.6 42.7   51.8 40.7
08/26/2020   50.6 42.2   49.6 42.5   52.0 40.2
08/25/2020   51.4 42.1   49.6 42.5   52.2 40.0
08/24/2020   51.4 42.0   49.7 42.3   52.5 40.0
08/23/2020   51.4 42.2   50.1 42.3   52.2 40.5
08/22/2020   51.1 42.4   50.1 42.3   51.4 40.6
08/21/2020   51.0 42.4   50.0 42.4   50.3 41.4
08/20/2020   51.1 42.6   49.8 42.2   50.3 41.1
08/19/2020   51.2 42.8   49.7 42.3   50.4 40.8
08/18/2020   51.2 42.8   49.9 42.3   50.7 40.6
08/17/2020   51.2 42.8   50.0 42.4   51.2 41.0
08/16/2020   51.0 43.0   50.2 42.5      
08/15/2020   51.0 42.4   50.2 42.5      
08/14/2020   51.0 42.4   49.8 41.9      
08/13/2020   50.6 42.5   49.3 41.6      
08/12/2020   50.4 42.2   49.2 41.8      
08/11/2020   50.4 42.1   49.3 41.8      
08/10/2020   50.2 41.9   49.1 41.9      
08/09/2020   49.9 42.1   48.9 42.0      
08/08/2020   49.9 42.1   48.9 42.0      
08/07/2020   49.9 42.1   49.1 42.7      
08/06/2020   50.0 42.5   49.1 42.7      
08/05/2020   50.3 42.7   49.1 42.7      
08/04/2020   50.4 42.3   49.1 42.7      
08/03/2020   50.5 42.3   49.4 42.4      
08/02/2020   50.2 41.9   49.4 42.0      
08/01/2020   50.2 42.0   49.4 42.0      
07/31/2020   50.2 42.0   49.4 42.0      
07/30/2020   50.0 41.7   49.9 42.1      
07/29/2020   50.0 41.7   49.9 41.6      
07/28/2020   50.1 41.8   50.1 41.7      
07/27/2020   50.0 41.8   50.5 41.5      
07/26/2020   49.9 41.9   50.6 41.3      
07/25/2020   49.9 41.9   50.6 41.3      
07/24/2020   49.9 41.9   50.0 40.9      
07/23/2020   49.9 42.0   49.6 40.9      
07/22/2020   49.5 41.8   49.6 40.9      
07/21/2020   50.4 41.6   49.6 40.9      
07/20/2020   50.4 41.6   49.5 40.8      
07/19/2020   50.4 41.6   49.3 40.7      
07/18/2020   50.3 41.3   49.3 40.7      
07/17/2020   50.3 41.3   49.4 40.6      
07/16/2020   50.3 41.2   48.7 40.1      
07/15/2020   50.3 41.2   48.7 40.1      
07/14/2020   50.2 41.2   48.7 40.1      
07/13/2020   50.1 41.2   49.0 40.2      
07/12/2020   50.6 41.2   49.0 40.2      
07/11/2020   50.7 41.1   49.0 40.2      
07/10/2020   50.7 41.1   49.3 40.3      
07/09/2020   50.6 41.1   49.3 40.3      
07/08/2020   50.6 41.1   49.3 40.3      
07/07/2020   51.1 41.5   49.6 40.8      
07/06/2020   51.1 41.5   49.6 40.9      
07/05/2020   51.1 41.5   49.6 40.9      
07/04/2020   51.1 41.5   49.6 40.9      
07/03/2020   51.1 41.5   49.6 40.9      
07/02/2020   51.1 41.5   49.3 40.5      
07/01/2020   50.9 41.4   49.3 40.0      

 

Last Updated

November 3, 2020