Party | Nominees | Electoral Vote | Popular Vote | |||||
Presidential | Vice Presidential | |||||||
Republican | Ulysses S. Grant | Henry Wilson | 286 | 81.9% | 3,598,468 | 55.6% | ||
Democratic | Horace Greeley | Benjamin Brown | 0 | 0.0% | 2,835,315 | 43.8% | ||
STATE | TOTAL VOTE | Republican | Democratic | |||||
ULYSSES S. GRANT | HORACE GREEFLEY | |||||||
Votes | % | EV | Votes | % | EV* | |||
Alabama | 169,716 | 90,272 | 53.2 | 10 | 79,444 | 46.8 | ||
Arkansas | 79,300 | 41,373 | 52.2 | 37,927 | 47.8 | * | ||
California | 95,785 | 54,007 | 56.4 | 6 | 40,717 | 42.5 | ||
Connecticut | 95,992 | 50,307 | 52.4 | 6 | 45,685 | 47.6 | ||
Delaware | 21,822 | 11,129 | 51.0 | 3 | 10,205 | 46.8 | ||
Florida | 33,190 | 17,763 | 53.5 | 4 | 15,427 | 46.5 | ||
Georgia | 138,906 | 62,550 | 45.0 | 76,356 | 55.0 | * | ||
Illinois | 429,971 | 241,936 | 56.3 | 21 | 184,884 | 43.0 | ||
Indiana | 349,779 | 186,147 | 53.2 | 15 | 163,632 | 46.8 | ||
Iowa | 216,365 | 131,566 | 60.8 | 11 | 71,189 | 32.9 | ||
Kansas | 100,512 | 66,805 | 66.5 | 5 | 32,970 | 32.8 | ||
Kentucky | 191,552 | 88,970 | 45.5 | 100,208 | 54.5 | * | ||
Louisiana | 128,692 | 71,663 | 55.7 | 57,029 | 44.3 | * | ||
Maine | 90,523 | 61,426 | 67.9 | 7 | 29,097 | 32.1 | ||
Maryland | 134,447 | 66,760 | 49.7 | 67,687 | 50.3 | * | ||
Massachusetts | 192,650 | 133,455 | 69.3 | 13 | 59,195 | 30.7 | ||
Michigan | 221,569 | 138,768 | 62.6 | 11 | 78,651 | 35.5 | ||
Minnesota | 91,339 | 56,040 | 61.4 | 5 | 35,131 | 38.5 | ||
Mississippi | 129,457 | 82,175 | 63.5 | 8 | 47,282 | 36.5 | ||
Missouri | 273,059 | 119,196 | 43.7 | 151,434 | 55.5 | * | ||
Nebraska | 25,932 | 18,329 | 70.7 | 3 | 7,603 | 29.3 | ||
Nevada | 14,649 | 8,413 | 57.4 | 3 | 6,236 | 42.6 | ||
New Hampshire | 68,906 | 37,168 | 53.9 | 5 | 31,425 | 45.6 | ||
New Jersey | 168,467 | 91,666 | 54.5 | 9 | 76,801 | 45.5 | ||
New York | 829,692 | 440,758 | 53.1 | 35 | 387,279 | 46.7 | ||
North Carolina | 165,163 | 94,772 | 57.4 | 10 | 70,130 | 42.5 | ||
Ohio | 529,435 | 281,852 | 53.2 | 22 | 244,320 | 46.1 | ||
Oregon | 20,107 | 11,818 | 58.8 | 3 | 7,742 | 38.5 | ||
Pennsylvania | 561,629 | 349,589 | 62.2 | 29 | 212,040 | 37.8 | ||
Rhode Island | 18,994 | 13,665 | 71.9 | 4 | 5,329 | 28.1 | ||
South Carolina | 95,452 | 72,290 | 75.7 | 7 | 22,699 | 23.8 | ||
Tennessee | 179,046 | 85,655 | 47.8 | 93,391 | 52.2 | * | ||
Texas | 115,700 | 47,910 | 41.4 | 67,675 | 58.5 | * | ||
Vermont | 52,961 | 41,480 | 78.3 | 5 | 10,926 | 20.6 | ||
Virginia | 185,195 | 93,463 | 50.5 | 11 | 91,647 | 49.5 | ||
West Virginia | 62,467 | 32,320 | 51.7 | 5 | 29,532 | 47.3 | ||
Wisconsin | 192,255 | 105,012 | 54.6 | 10 | 86,390 | 44.9 | ||
Totals | 6,470,676 | 3,598,468 | 55.6 | 286 | 2,835,315 | 43.8 | ||
Horace Greeley died on November 29, 1872, after the popular election, but before the Electoral College met. His electoral votes were split among four individuals including 18 for Benjamin Gratz Brown, Greeley's running mate. |