1892

Party   Nominees Electoral Vote Popular Vote
  Presidential Vice Presidential
   Democratic election party winner Grover Cleveland Adlai E. Stevenson 277 62.4% 5,554,617 46.0%
   Republican   Benjamin Harrison Whitelaw Reid 145 32.7% 5,186,793 43.0%
   Populist   James B. Weaver James Field 22 5.0% 1,029,357 8.5%
 
STATE TOTAL VOTE Democratic Republican Populist
GROVER CLEVELAND BENJAMIN HARRISON JAMES B. WEAVER
Votes % EV Votes % EV Votes % EV
 
Alabama 232,543 138,135 59.4 11 9,184 3.9   84,984 36.5  
Arkansas 148,117 87,834 59.3 8 47,072 31.8   11,831 8.0  
California 269,585 118,151 43.8 8 118,027 43.8 1 25,311 9.4  
Colorado 93,881 -- 0.0   38,620 41.1   53,584 57.1 4
Connecticut 164,593 82,395 50.1 6 77,030 46.8   809 0.5  
Delaware 37,235 18,581 49.9 3 18,077 48.5   -- 0.0  
Florida 35,567 30,154 84.8 4 -- 0.0   4,843 13.6  
Georgia 223,961 129,386 57.8 13 48,305 21.6   42,937 19.2  
Idaho 19,407 -- 0.0   8,599 44.3   10,520 54.2 3
Illinois 873,667 426,281 48.8 24 399,308 45.7   22,207 2.5  
Indiana 553,613 262,740 47.5 15 255,615 46.2   22,208 4.0  
Iowa 443,159 196,367 44.3   219,795 49.6 13 20,595 4.6  
Kansas 323,591 -- 0.0   156,134 48.3   162,888 50.3 10
Kentucky 340,864 175,461 51.5 13 135,462 39.7   23,500 6.9  
Louisiana 118,287 87,922 74.3 8 27,903 23.6   2,462 2.1  
Maine 116,013 48,024 41.4   62,878 54.2 6 2,045 1.8  
Maryland 213,275 113,866 53.4 8 92,736 43.5   796 0.4  
Massachusetts 391,028 176,813 45.2   202,814 51.9 15 3,210 0.8  
Michigan 466,917 202,396 43.3 5 222,708 47.7 9 20,031 4.3  
Minnesota 267,461 101,055 37.8   122,836 45.9 9 29,336 11.0  
Mississippi 52,519 40,030 76.2 9 1,398 2.7   10,118 19.3  
Missouri 541,583 268,400 49.6 17 227,646 42.0   41,204 7.6  
Montana 44,461 17,690 39.8   18,871 42.4 3 7,338 16.5  
Nebraska 200,205 24,956 12.5   87,213 43.6 8 83,134 41.5  
Nevada 10,826 703 6.5   2,811 26.0   7,226 66.7 3
New Hampshire 89,328 42,081 47.1   45,658 51.1 4 292 0.3  
New Jersey 337,485 170,987 50.7 10 156,059 46.2   969 0.3  
New York 1,336,793 654,868 49.0 36 609,350 45.6   16,429 1.2  
North Carolina 280,270 132,951 47.4 11 100,346 35.8   44,336 15.8  
North Dakota 36,118 -- 0.0 1 17,519 48.5 1 17,700 49.0 1
Ohio 850,164 404,115 47.5 1 405,187 47.7 22 14,850 1.7  
Oregon 78,378 14,243 18.2   35,002 44.7 3 26,875 34.3 1
Pennsylvania 1,003,000 452,264 45.1   516,011 51.4 32 8,714 0.9  
Rhode Island 53,196 24,336 45.7   26,975 50.7 4 228 0.4  
South Carolina 70,504 54,680 77.6 9 13,345 18.9   2,407 3.4  
South Dakota 70,513 9,081 12.9   34,888 49.5 4 26,544 37.6  
Tennessee 265,732 136,468 51.4 12 100,537 37.8   23,918 9.0  
Texas 422,447 239,148 56.6 15 77,478 18.3   99,688 23.6  
Vermont 55,793 16,325 29.3   37,992 68.1 4 42 0.1  
Virginia 292,238 164,136 56.2 12 113,098 38.7   12,275 4.2  
Washington 87,968 29,802 33.9   36,459 41.4 4 19,165 21.8  
West Virginia 171,079 84,467 49.4 6 80,292 46.9   4,167 2.4  
Wisconsin 371,481 177,325 47.7 12 171,101 46.1   9,919 2.7  
Wyoming 16,703 -- 0.0   8,454 50.6 3 7,722 46.2  
 
Totals 12,071,548 5,554,617 46.0 277 5,186,793 43.0 145 1,029,357 8.5 22